Detailed information of SNP:
|
SNP ID:
sf0216567991(Gbrowse)
Chromosome: chr02 Position: 16567991 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1371 | 93.65% | 6.35% |
| All Indica | 756 | 89.15% | 10.85% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 65 | 95.38% | 4.62% |
| Indica I | 352 | 80.40% | 19.60% |
| Indica II | 196 | 95.41% | 4.59% |
| Indica Intermediate | 208 | 98.08% | 1.92% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 39 | 94.87% | 5.13% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216567991 | T->A | INTERGENIC | None |