Detailed information of SNP:
|
SNP ID:
sf0216609746(Gbrowse)
Chromosome: chr02 Position: 16609746 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1398 | 78.61% | 21.39% |
| All Indica | 787 | 76.37% | 23.63% |
| All Japonica | 490 | 87.35% | 12.65% |
| Aus | 66 | 42.42% | 57.58% |
| Indica I | 367 | 68.66% | 31.34% |
| Indica II | 210 | 90.00% | 10.00% |
| Indica Intermediate | 210 | 76.19% | 23.81% |
| Temperate Japonica | 333 | 99.40% | 0.60% |
| Tropical Japonica | 90 | 41.11% | 58.89% |
| Japonica Intermediate | 67 | 89.55% | 10.45% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 70.73% | 29.27% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216609746 | A->T | LOC_Os02g28050(LOC_Os02g28050.1) | Non-Synonymous SNP |