Detailed information of SNP:
SNP ID:
sf0216623506(Gbrowse)
Chromosome: chr02 Position: 16623506 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 76.67% | 23.33% |
All Indica | 799 | 74.59% | 25.41% |
All Japonica | 497 | 84.71% | 15.29% |
Aus | 67 | 44.78% | 55.22% |
Indica I | 375 | 64.80% | 35.20% |
Indica II | 213 | 89.20% | 10.80% |
Indica Intermediate | 211 | 77.25% | 22.75% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 31.91% | 68.09% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216623506 | C->G | LOC_Os02g28074(LOC_Os02g28074.1) | INTRON |
sf0216623506 | C->G | LOC_Os02g28074(LOC_Os02g28074.2) | INTRON |