Detailed information of SNP:
SNP ID:
sf0216624021(Gbrowse)
Chromosome: chr02 Position: 16624021 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1408 | 85.58% | 14.42% |
All Indica | 788 | 80.71% | 19.29% |
All Japonica | 497 | 99.40% | 0.60% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 367 | 77.38% | 22.62% |
Indica II | 210 | 71.90% | 28.10% |
Indica Intermediate | 211 | 95.26% | 4.74% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 95.59% | 4.41% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216624021 | G->T | LOC_Os02g28074(LOC_Os02g28074.1) | INTRON |
sf0216624021 | G->T | LOC_Os02g28074(LOC_Os02g28074.2) | INTRON |