Detailed information of SNP:
|
SNP ID:
sf0216625858(Gbrowse)
Chromosome: chr02 Position: 16625858 |
Major allele:
A
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1418 | 53.60% | 46.40% |
| All Indica | 798 | 77.32% | 22.68% |
| All Japonica | 497 | 16.30% | 83.70% |
| Aus | 67 | 61.19% | 38.81% |
| Indica I | 374 | 74.33% | 25.67% |
| Indica II | 213 | 66.67% | 33.33% |
| Indica Intermediate | 211 | 93.36% | 6.64% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 13.24% | 86.76% |
| Group VI/Aromatic | 14 | 7.14% | 92.86% |
| Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216625858 | G->A | LOC_Os02g28074(LOC_Os02g28074.1) | INTRON |
| sf0216625858 | G->A | LOC_Os02g28074(LOC_Os02g28074.2) | INTRON |