Detailed information of SNP:
|
SNP ID:
sf0216653612(Gbrowse)
Chromosome: chr02 Position: 16653612 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1416 | 69.70% | 30.30% |
| All Indica | 797 | 49.44% | 50.56% |
| All Japonica | 496 | 99.19% | 0.81% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 61.60% | 38.40% |
| Indica II | 212 | 45.75% | 54.25% |
| Indica Intermediate | 210 | 31.43% | 68.57% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 67 | 97.01% | 2.99% |
| Group VI/Aromatic | 14 | 21.43% | 78.57% |
| Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216653612 | C->A | INTERGENIC | None |