Detailed information of SNP:
SNP ID:
sf0216657767(Gbrowse)
Chromosome: chr02 Position: 16657767 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1412 | 55.31% | 44.69% |
All Indica | 794 | 83.63% | 16.37% |
All Japonica | 496 | 7.46% | 92.54% |
Aus | 66 | 68.18% | 31.82% |
Indica I | 371 | 78.17% | 21.83% |
Indica II | 212 | 90.09% | 9.91% |
Indica Intermediate | 211 | 86.73% | 13.27% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 93 | 29.03% | 70.97% |
Japonica Intermediate | 68 | 11.76% | 88.24% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216657767 | C->T | INTERGENIC | None |