Detailed information of SNP:
SNP ID:
sf0216658949(Gbrowse)
Chromosome: chr02 Position: 16658949 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1406 | 52.20% | 47.80% |
All Indica | 789 | 79.97% | 20.03% |
All Japonica | 495 | 5.45% | 94.55% |
Aus | 66 | 59.09% | 40.91% |
Indica I | 368 | 73.37% | 26.63% |
Indica II | 211 | 88.63% | 11.37% |
Indica Intermediate | 210 | 82.86% | 17.14% |
Temperate Japonica | 335 | 0.60% | 99.40% |
Tropical Japonica | 92 | 21.74% | 78.26% |
Japonica Intermediate | 68 | 7.35% | 92.65% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216658949 | C->T | LOC_Os02g28140(LOC_Os02g28140.1) | Non-Synonymous SNP |