Detailed information of SNP:
|
SNP ID:
sf0216660646(Gbrowse)
Chromosome: chr02 Position: 16660646 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1398 | 56.87% | 43.13% |
| All Indica | 789 | 84.03% | 15.97% |
| All Japonica | 490 | 9.80% | 90.20% |
| Aus | 64 | 73.44% | 26.56% |
| Indica I | 371 | 80.59% | 19.41% |
| Indica II | 210 | 90.00% | 10.00% |
| Indica Intermediate | 208 | 84.13% | 15.87% |
| Temperate Japonica | 334 | 4.79% | 95.21% |
| Tropical Japonica | 90 | 30.00% | 70.00% |
| Japonica Intermediate | 66 | 7.58% | 92.42% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 60.98% | 39.02% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216660646 | G->C | INTERGENIC | None |