Detailed information of SNP:
SNP ID:
sf0216672114(Gbrowse)
Chromosome: chr02 Position: 16672114 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1417 | 75.72% | 24.28% |
All Indica | 797 | 73.15% | 26.85% |
All Japonica | 497 | 84.31% | 15.69% |
Aus | 67 | 44.78% | 55.22% |
Indica I | 374 | 64.71% | 35.29% |
Indica II | 213 | 86.85% | 13.15% |
Indica Intermediate | 210 | 74.29% | 25.71% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216672114 | T->A | INTERGENIC | None |