Detailed information of SNP:
|
SNP ID:
sf0216693637(Gbrowse)
Chromosome: chr02 Position: 16693637 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1417 | 68.31% | 31.69% |
| All Indica | 797 | 96.74% | 3.26% |
| All Japonica | 497 | 16.90% | 83.10% |
| Aus | 67 | 97.01% | 2.99% |
| Indica I | 374 | 98.13% | 1.87% |
| Indica II | 212 | 93.87% | 6.13% |
| Indica Intermediate | 211 | 97.16% | 2.84% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 17.65% | 82.35% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216693637 | C->T | LOC_Os02g28210(LOC_Os02g28210.1) | Non-Synonymous SNP |