Detailed information of SNP:
SNP ID:
sf0216707423(Gbrowse)
Chromosome: chr02 Position: 16707423 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1392 | 50.65% | 49.35% |
All Indica | 775 | 32.00% | 68.00% |
All Japonica | 496 | 86.29% | 13.71% |
Aus | 66 | 15.15% | 84.85% |
Indica I | 362 | 36.74% | 63.26% |
Indica II | 206 | 25.24% | 74.76% |
Indica Intermediate | 207 | 30.43% | 69.57% |
Temperate Japonica | 335 | 98.21% | 1.79% |
Tropical Japonica | 93 | 44.09% | 55.91% |
Japonica Intermediate | 68 | 85.29% | 14.71% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 41 | 41.46% | 58.54% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216707423 | T->C | INTERGENIC | None |