Detailed information of SNP:
SNP ID:
sf0216755074(Gbrowse)
Chromosome: chr02 Position: 16755074 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1399 | 60.33% | 39.67% |
All Indica | 779 | 36.97% | 63.03% |
All Japonica | 497 | 98.79% | 1.21% |
Aus | 67 | 58.21% | 41.79% |
Indica I | 363 | 46.28% | 53.72% |
Indica II | 206 | 24.27% | 75.73% |
Indica Intermediate | 210 | 33.33% | 66.67% |
Temperate Japonica | 335 | 99.40% | 0.60% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 94.12% | 5.88% |
Group VI/Aromatic | 14 | 14.29% | 85.71% |
Intermediate | 42 | 57.14% | 42.86% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216755074 | C->T | INTERGENIC | None |