Detailed information of SNP:
SNP ID:
sf0216758604(Gbrowse)
Chromosome: chr02 Position: 16758604 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1333 | 74.34% | 25.66% |
All Indica | 735 | 71.16% | 28.84% |
All Japonica | 497 | 84.31% | 15.69% |
Aus | 52 | 34.62% | 65.38% |
Indica I | 342 | 60.82% | 39.18% |
Indica II | 189 | 83.07% | 16.93% |
Indica Intermediate | 204 | 77.45% | 22.55% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 11 | 72.73% | 27.27% |
Intermediate | 38 | 60.53% | 39.47% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216758604 | G->T | INTERGENIC | None |