Detailed information of SNP:
|
SNP ID:
sf0216767287(Gbrowse)
Chromosome: chr02 Position: 16767287 |
Major allele:
C
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 68.45% | 31.55% |
| All Indica | 797 | 97.11% | 2.89% |
| All Japonica | 497 | 16.90% | 83.10% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 98.13% | 1.87% |
| Indica II | 212 | 94.34% | 5.66% |
| Indica Intermediate | 211 | 98.10% | 1.90% |
| Temperate Japonica | 335 | 1.79% | 98.21% |
| Tropical Japonica | 94 | 70.21% | 29.79% |
| Japonica Intermediate | 68 | 17.65% | 82.35% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 78.57% | 21.43% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216767287 | A->C | LOC_Os02g28380(LOC_Os02g28380.1) | Synonymous |