Detailed information of SNP:
SNP ID:
sf0216767660(Gbrowse)
Chromosome: chr02 Position: 16767660 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1417 | 61.75% | 38.25% |
All Indica | 797 | 86.57% | 13.43% |
All Japonica | 497 | 15.90% | 84.10% |
Aus | 67 | 94.03% | 5.97% |
Indica I | 374 | 85.83% | 14.17% |
Indica II | 212 | 84.91% | 15.09% |
Indica Intermediate | 211 | 89.57% | 10.43% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 94 | 65.96% | 34.04% |
Japonica Intermediate | 68 | 16.18% | 83.82% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 73.81% | 26.19% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216767660 | G->C | INTERGENIC | None |