Detailed information of SNP:
|
SNP ID:
sf0216836178(Gbrowse)
Chromosome: chr02 Position: 16836178 |
Major allele:
C
Minor allele: T Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1418 | 69.04% | 30.96% |
| All Indica | 799 | 98.62% | 1.38% |
| All Japonica | 497 | 15.49% | 84.51% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 100.00% | 0.00% |
| Indica II | 213 | 95.77% | 4.23% |
| Indica Intermediate | 211 | 99.05% | 0.95% |
| Temperate Japonica | 335 | 2.09% | 97.91% |
| Tropical Japonica | 94 | 61.70% | 38.30% |
| Japonica Intermediate | 68 | 17.65% | 82.35% |
| Group VI/Aromatic | 14 | 92.86% | 7.14% |
| Intermediate | 41 | 82.93% | 17.07% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216836178 | T->C | LOC_Os02g28480(LOC_Os02g28480.1) | INTRON |