Detailed information of SNP:
SNP ID:
sf0216878353(Gbrowse)
Chromosome: chr02 Position: 16878353 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 76.27% | 23.73% |
All Indica | 796 | 73.62% | 26.38% |
All Japonica | 497 | 84.71% | 15.29% |
Aus | 67 | 46.27% | 53.73% |
Indica I | 374 | 64.71% | 35.29% |
Indica II | 213 | 87.32% | 12.68% |
Indica Intermediate | 209 | 75.60% | 24.40% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 31.91% | 68.09% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 66.67% | 33.33% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216878353 | A->G | INTERGENIC | None |