Detailed information of SNP:
SNP ID:
sf0216887399(Gbrowse)
Chromosome: chr02 Position: 16887399 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1385 | 80.94% | 19.06% |
All Indica | 773 | 80.08% | 19.92% |
All Japonica | 493 | 86.82% | 13.18% |
Aus | 65 | 49.23% | 50.77% |
Indica I | 357 | 73.39% | 26.61% |
Indica II | 210 | 90.95% | 9.05% |
Indica Intermediate | 206 | 80.58% | 19.42% |
Temperate Japonica | 333 | 99.40% | 0.60% |
Tropical Japonica | 92 | 39.13% | 60.87% |
Japonica Intermediate | 68 | 89.71% | 10.29% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 40 | 70.00% | 30.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216887399 | C->A | INTERGENIC | None |