Detailed information of SNP:
SNP ID:
sf0216974952(Gbrowse)
Chromosome: chr02 Position: 16974952 |
Major allele:
A
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 52.51% | 47.49% |
All Indica | 798 | 77.32% | 22.68% |
All Japonica | 496 | 16.13% | 83.87% |
Aus | 67 | 40.30% | 59.70% |
Indica I | 375 | 73.07% | 26.93% |
Indica II | 212 | 67.92% | 32.08% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 93 | 69.89% | 30.11% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 0.00% | 100.00% |
Intermediate | 42 | 47.62% | 52.38% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0216974952 | C->A | INTERGENIC | None |