Detailed information of SNP:
|
SNP ID:
sf0216992588(Gbrowse)
Chromosome: chr02 Position: 16992588 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1413 | 71.97% | 28.03% |
| All Indica | 793 | 51.20% | 48.80% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 374 | 62.30% | 37.70% |
| Indica II | 212 | 46.70% | 53.30% |
| Indica Intermediate | 207 | 35.75% | 64.25% |
| Temperate Japonica | 335 | 99.40% | 0.60% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0216992588 | T->A | INTERGENIC | None |