Detailed information of SNP:
SNP ID:
sf0217019924(Gbrowse)
Chromosome: chr02 Position: 17019924 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1412 | 77.90% | 22.10% |
All Indica | 793 | 75.16% | 24.84% |
All Japonica | 496 | 84.68% | 15.32% |
Aus | 67 | 64.18% | 35.82% |
Indica I | 371 | 68.19% | 31.81% |
Indica II | 212 | 87.74% | 12.26% |
Indica Intermediate | 210 | 74.76% | 25.24% |
Temperate Japonica | 334 | 99.10% | 0.90% |
Tropical Japonica | 94 | 30.85% | 69.15% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 64.29% | 35.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217019924 | A->G | LOC_Os02g28780(LOC_Os02g28780.1) | Synonymous |