Detailed information of SNP:
|
SNP ID:
sf0217021276(Gbrowse)
Chromosome: chr02 Position: 17021276 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1418 | 78.91% | 21.09% |
| All Indica | 798 | 76.32% | 23.68% |
| All Japonica | 497 | 84.91% | 15.09% |
| Aus | 67 | 67.16% | 32.84% |
| Indica I | 374 | 69.25% | 30.75% |
| Indica II | 213 | 87.32% | 12.68% |
| Indica Intermediate | 211 | 77.73% | 22.27% |
| Temperate Japonica | 335 | 98.81% | 1.19% |
| Tropical Japonica | 94 | 32.98% | 67.02% |
| Japonica Intermediate | 68 | 88.24% | 11.76% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217021276 | G->A | LOC_Os02g28780(LOC_Os02g28780.1) | Non-Synonymous SNP |