Detailed information of SNP:
SNP ID:
sf0217021921(Gbrowse)
Chromosome: chr02 Position: 17021921 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1415 | 77.67% | 22.33% |
All Indica | 796 | 74.37% | 25.63% |
All Japonica | 497 | 84.71% | 15.29% |
Aus | 67 | 65.67% | 34.33% |
Indica I | 373 | 65.95% | 34.05% |
Indica II | 213 | 87.79% | 12.21% |
Indica Intermediate | 210 | 75.71% | 24.29% |
Temperate Japonica | 335 | 98.81% | 1.19% |
Tropical Japonica | 94 | 31.91% | 68.09% |
Japonica Intermediate | 68 | 88.24% | 11.76% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 41 | 68.29% | 31.71% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217021921 | G->T | LOC_Os02g28780(LOC_Os02g28780.1) | INTRON |