Detailed information of SNP:
SNP ID:
sf0217077886(Gbrowse)
Chromosome: chr02 Position: 17077886 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1419 | 50.95% | 49.05% |
All Indica | 799 | 78.47% | 21.53% |
All Japonica | 497 | 8.65% | 91.35% |
Aus | 67 | 28.36% | 71.64% |
Indica I | 375 | 74.67% | 25.33% |
Indica II | 213 | 69.48% | 30.52% |
Indica Intermediate | 211 | 94.31% | 5.69% |
Temperate Japonica | 335 | 1.79% | 98.21% |
Tropical Japonica | 94 | 29.79% | 70.21% |
Japonica Intermediate | 68 | 13.24% | 86.76% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217077886 | G->T | LOC_Os02g28860(LOC_Os02g28860.1) | Non-Synonymous SNP |