Detailed information of SNP:
|
SNP ID:
sf0217082421(Gbrowse)
Chromosome: chr02 Position: 17082421 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1419 | 70.54% | 29.46% |
| All Indica | 799 | 48.94% | 51.06% |
| All Japonica | 497 | 99.20% | 0.80% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 375 | 61.60% | 38.40% |
| Indica II | 213 | 45.07% | 54.93% |
| Indica Intermediate | 211 | 30.33% | 69.67% |
| Temperate Japonica | 335 | 99.10% | 0.90% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217082421 | C->T | LOC_Os02g28870(LOC_Os02g28870.1) | Synonymous |