Detailed information of SNP:
SNP ID:
sf0217092161(Gbrowse)
Chromosome: chr02 Position: 17092161 |
Major allele:
T
Minor allele: A Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 84.95% | 15.05% |
All Indica | 795 | 80.50% | 19.50% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 28.36% | 71.64% |
Indica I | 374 | 75.13% | 24.87% |
Indica II | 212 | 73.58% | 26.42% |
Indica Intermediate | 209 | 97.13% | 2.87% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217092161 | T->A | INTERGENIC | None |