Detailed information of SNP:
SNP ID:
sf0217102470(Gbrowse)
Chromosome: chr02 Position: 17102470 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1419 | 84.78% | 15.22% |
All Indica | 799 | 80.35% | 19.65% |
All Japonica | 497 | 99.60% | 0.40% |
Aus | 67 | 28.36% | 71.64% |
Indica I | 375 | 75.20% | 24.80% |
Indica II | 213 | 74.18% | 25.82% |
Indica Intermediate | 211 | 95.73% | 4.27% |
Temperate Japonica | 335 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 42 | 83.33% | 16.67% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217102470 | T->C | INTERGENIC | None |