Detailed information of SNP:
|
SNP ID:
sf0217227547(Gbrowse)
Chromosome: chr02 Position: 17227547 |
Major allele:
C
Minor allele: T Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1411 | 70.09% | 29.91% |
| All Indica | 792 | 57.70% | 42.30% |
| All Japonica | 497 | 98.99% | 1.01% |
| Aus | 66 | 7.58% | 92.42% |
| Indica I | 369 | 44.99% | 55.01% |
| Indica II | 213 | 66.20% | 33.80% |
| Indica Intermediate | 210 | 71.43% | 28.57% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 96.81% | 3.19% |
| Japonica Intermediate | 68 | 98.53% | 1.47% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217227547 | C->T | INTERGENIC | None |