Detailed information of SNP:
SNP ID:
sf0217227694(Gbrowse)
Chromosome: chr02 Position: 17227694 |
Major allele:
T
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1214 | 52.55% | 47.45% |
All Indica | 797 | 53.45% | 46.55% |
All Japonica | 299 | 61.54% | 38.46% |
Aus | 67 | 0.00% | 100.00% |
Indica I | 374 | 39.30% | 60.70% |
Indica II | 212 | 63.68% | 36.32% |
Indica Intermediate | 211 | 68.25% | 31.75% |
Temperate Japonica | 177 | 38.98% | 61.02% |
Tropical Japonica | 75 | 96.00% | 4.00% |
Japonica Intermediate | 47 | 91.49% | 8.51% |
Group VI/Aromatic | 14 | 85.71% | 14.29% |
Intermediate | 37 | 43.24% | 56.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217227694 | C->T | INTERGENIC | None |