Detailed information of SNP:
SNP ID:
sf0217276233(Gbrowse)
Chromosome: chr02 Position: 17276233 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1391 | 51.76% | 48.24% |
All Indica | 774 | 84.50% | 15.50% |
All Japonica | 497 | 1.81% | 98.19% |
Aus | 65 | 35.38% | 64.62% |
Indica I | 353 | 86.12% | 13.88% |
Indica II | 211 | 70.62% | 29.38% |
Indica Intermediate | 210 | 95.71% | 4.29% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 13 | 84.62% | 15.38% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217276233 | G->C | LOC_Os02g29160(LOC_Os02g29160.1) | INTRON |