Detailed information of SNP:
SNP ID:
sf0217372091(Gbrowse)
Chromosome: chr02 Position: 17372091 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1401 | 55.03% | 44.97% |
All Indica | 783 | 29.63% | 70.37% |
All Japonica | 497 | 98.19% | 1.81% |
Aus | 66 | 30.30% | 69.70% |
Indica I | 363 | 34.71% | 65.29% |
Indica II | 212 | 28.77% | 71.23% |
Indica Intermediate | 208 | 21.63% | 78.37% |
Temperate Japonica | 335 | 97.91% | 2.09% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 13 | 38.46% | 61.54% |
Intermediate | 42 | 61.90% | 38.10% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217372091 | A->G | INTERGENIC | None |