Detailed information of SNP:
SNP ID:
sf0217406672(Gbrowse)
Chromosome: chr02 Position: 17406672 |
Major allele:
A
Minor allele: T Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of A(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1320 | 81.36% | 18.64% |
All Indica | 718 | 67.13% | 32.87% |
All Japonica | 496 | 99.60% | 0.40% |
Aus | 54 | 90.74% | 9.26% |
Indica I | 324 | 72.53% | 27.47% |
Indica II | 191 | 65.45% | 34.55% |
Indica Intermediate | 203 | 60.10% | 39.90% |
Temperate Japonica | 334 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 38 | 92.11% | 7.89% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217406672 | A->T | INTERGENIC | None |