Detailed information of SNP:
SNP ID:
sf0217455740(Gbrowse)
Chromosome: chr02 Position: 17455740 |
Major allele:
C
Minor allele: G Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1418 | 98.38% | 1.62% |
All Indica | 798 | 97.49% | 2.51% |
All Japonica | 497 | 99.80% | 0.20% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 212 | 91.04% | 8.96% |
Indica Intermediate | 211 | 99.53% | 0.47% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 100.00% | 0.00% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217455740 | C->G | INTERGENIC | None |