Detailed information of SNP:
|
SNP ID:
sf0217514159(Gbrowse)
Chromosome: chr02 Position: 17514159 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1381 | 89.93% | 10.07% |
| All Indica | 761 | 82.26% | 17.74% |
| All Japonica | 497 | 99.80% | 0.20% |
| Aus | 67 | 100.00% | 0.00% |
| Indica I | 365 | 85.21% | 14.79% |
| Indica II | 195 | 77.44% | 22.56% |
| Indica Intermediate | 201 | 81.59% | 18.41% |
| Temperate Japonica | 335 | 99.70% | 0.30% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 92.86% | 7.14% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217514159 | T->C | INTERGENIC | None |