Detailed information of SNP:
SNP ID:
sf0217606790(Gbrowse)
Chromosome: chr02 Position: 17606790 |
Major allele:
T
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 63.00% | 37.00% |
All Indica | 799 | 97.62% | 2.38% |
All Japonica | 497 | 1.41% | 98.59% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 99.47% | 0.53% |
Indica II | 213 | 93.43% | 6.57% |
Indica Intermediate | 211 | 98.58% | 1.42% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 78.57% | 21.43% |
Intermediate | 42 | 69.05% | 30.95% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217606790 | G->T | LOC_Os02g29600(LOC_Os02g29600.1) | Non-Synonymous SNP |