Detailed information of SNP:
SNP ID:
sf0217606990(Gbrowse)
Chromosome: chr02 Position: 17606990 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1416 | 63.06% | 36.94% |
All Indica | 797 | 97.74% | 2.26% |
All Japonica | 496 | 1.41% | 98.59% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 374 | 100.00% | 0.00% |
Indica II | 212 | 93.40% | 6.60% |
Indica Intermediate | 211 | 98.10% | 1.90% |
Temperate Japonica | 334 | 0.90% | 99.10% |
Tropical Japonica | 94 | 2.13% | 97.87% |
Japonica Intermediate | 68 | 2.94% | 97.06% |
Group VI/Aromatic | 14 | 71.43% | 28.57% |
Intermediate | 42 | 71.43% | 28.57% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217606990 | G->C | LOC_Os02g29600(LOC_Os02g29600.1) | Non-Synonymous SNP |