Detailed information of SNP:
|
SNP ID:
sf0217677013(Gbrowse)
Chromosome: chr02 Position: 17677013 |
Major allele:
A
Minor allele: G Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of A(major allele) | Frequency of G(minor allele) |
|---|---|---|---|
| All | 1341 | 88.67% | 11.33% |
| All Indica | 726 | 79.89% | 20.11% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 63 | 95.24% | 4.76% |
| Indica I | 332 | 76.20% | 23.80% |
| Indica II | 200 | 84.50% | 15.50% |
| Indica Intermediate | 194 | 81.44% | 18.56% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 41 | 92.68% | 7.32% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217677013 | A->G | LOC_Os02g29730(LOC_Os02g29730.1) | INTRON |