Detailed information of SNP:
|
SNP ID:
sf0217762667(Gbrowse)
Chromosome: chr02 Position: 17762667 |
Major allele:
G
Minor allele: A Reference allele: A |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1411 | 56.27% | 43.73% |
| All Indica | 791 | 88.24% | 11.76% |
| All Japonica | 497 | 1.01% | 98.99% |
| Aus | 67 | 91.04% | 8.96% |
| Indica I | 370 | 86.76% | 13.24% |
| Indica II | 212 | 83.96% | 16.04% |
| Indica Intermediate | 209 | 95.22% | 4.78% |
| Temperate Japonica | 335 | 0.60% | 99.40% |
| Tropical Japonica | 94 | 1.06% | 98.94% |
| Japonica Intermediate | 68 | 2.94% | 97.06% |
| Group VI/Aromatic | 14 | 50.00% | 50.00% |
| Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217762667 | A->G | INTERGENIC | None |