Detailed information of SNP:
|
SNP ID:
sf0217792398(Gbrowse)
Chromosome: chr02 Position: 17792398 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
|---|---|---|---|
| All | 1406 | 97.58% | 2.42% |
| All Indica | 789 | 96.45% | 3.55% |
| All Japonica | 497 | 99.40% | 0.60% |
| Aus | 66 | 100.00% | 0.00% |
| Indica I | 371 | 96.50% | 3.50% |
| Indica II | 209 | 96.65% | 3.35% |
| Indica Intermediate | 209 | 96.17% | 3.83% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 98.94% | 1.06% |
| Japonica Intermediate | 68 | 97.06% | 2.94% |
| Group VI/Aromatic | 13 | 92.31% | 7.69% |
| Intermediate | 41 | 95.12% | 4.88% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217792398 | G->T | INTERGENIC | None |