Detailed information of SNP:
SNP ID:
sf0217799242(Gbrowse)
Chromosome: chr02 Position: 17799242 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1415 | 89.75% | 10.25% |
All Indica | 795 | 86.04% | 13.96% |
All Japonica | 497 | 99.20% | 0.80% |
Aus | 67 | 80.60% | 19.40% |
Indica I | 375 | 83.47% | 16.53% |
Indica II | 211 | 89.57% | 10.43% |
Indica Intermediate | 209 | 87.08% | 12.92% |
Temperate Japonica | 335 | 99.70% | 0.30% |
Tropical Japonica | 94 | 97.87% | 2.13% |
Japonica Intermediate | 68 | 98.53% | 1.47% |
Group VI/Aromatic | 14 | 21.43% | 78.57% |
Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0217799242 | C->A | INTERGENIC | None |