Detailed information of SNP:
|
SNP ID:
sf0217804731(Gbrowse)
Chromosome: chr02 Position: 17804731 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1417 | 61.12% | 38.88% |
| All Indica | 797 | 60.60% | 39.40% |
| All Japonica | 497 | 70.02% | 29.98% |
| Aus | 67 | 20.90% | 79.10% |
| Indica I | 375 | 49.87% | 50.13% |
| Indica II | 213 | 62.91% | 37.09% |
| Indica Intermediate | 209 | 77.51% | 22.49% |
| Temperate Japonica | 335 | 97.91% | 2.09% |
| Tropical Japonica | 94 | 4.26% | 95.74% |
| Japonica Intermediate | 68 | 23.53% | 76.47% |
| Group VI/Aromatic | 14 | 35.71% | 64.29% |
| Intermediate | 42 | 38.10% | 61.90% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217804731 | G->A | INTERGENIC | None |