Detailed information of SNP:
|
SNP ID:
sf0217846994(Gbrowse)
Chromosome: chr02 Position: 17846994 |
Major allele:
C
Minor allele: A Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of C(major allele) | Frequency of A(minor allele) |
|---|---|---|---|
| All | 1402 | 77.10% | 22.90% |
| All Indica | 788 | 69.04% | 30.96% |
| All Japonica | 492 | 99.39% | 0.61% |
| Aus | 67 | 17.91% | 82.09% |
| Indica I | 368 | 62.50% | 37.50% |
| Indica II | 212 | 61.32% | 38.68% |
| Indica Intermediate | 208 | 88.46% | 11.54% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 92 | 96.74% | 3.26% |
| Japonica Intermediate | 65 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 85.71% | 14.29% |
| Intermediate | 41 | 58.54% | 41.46% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217846994 | C->A | INTERGENIC | None |