Detailed information of SNP:
|
SNP ID:
sf0217956374(Gbrowse)
Chromosome: chr02 Position: 17956374 |
Major allele:
G
Minor allele: C Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1419 | 85.91% | 14.09% |
| All Indica | 799 | 77.85% | 22.15% |
| All Japonica | 497 | 100.00% | 0.00% |
| Aus | 67 | 74.63% | 25.37% |
| Indica I | 375 | 78.93% | 21.07% |
| Indica II | 213 | 84.51% | 15.49% |
| Indica Intermediate | 211 | 69.19% | 30.81% |
| Temperate Japonica | 335 | 100.00% | 0.00% |
| Tropical Japonica | 94 | 100.00% | 0.00% |
| Japonica Intermediate | 68 | 100.00% | 0.00% |
| Group VI/Aromatic | 14 | 100.00% | 0.00% |
| Intermediate | 42 | 85.71% | 14.29% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0217956374 | G->C | INTERGENIC | None |