Detailed information of SNP:
SNP ID:
sf0218574701(Gbrowse)
Chromosome: chr02 Position: 18574701 |
Major allele:
G
Minor allele: A Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of A(minor allele) |
---|---|---|---|
All | 1187 | 94.86% | 5.14% |
All Indica | 576 | 93.40% | 6.60% |
All Japonica | 495 | 99.80% | 0.20% |
Aus | 66 | 75.76% | 24.24% |
Indica I | 287 | 100.00% | 0.00% |
Indica II | 162 | 81.48% | 18.52% |
Indica Intermediate | 127 | 93.70% | 6.30% |
Temperate Japonica | 333 | 100.00% | 0.00% |
Tropical Japonica | 94 | 98.94% | 1.06% |
Japonica Intermediate | 68 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 57.14% | 42.86% |
Intermediate | 36 | 100.00% | 0.00% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0218574701 | G->A | LOC_Os02g31080(LOC_Os02g31080.1) | INTRON |