Detailed information of SNP:
SNP ID:
sf0218585581(Gbrowse)
Chromosome: chr02 Position: 18585581 |
Major allele:
C
Minor allele: G Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of C(major allele) | Frequency of G(minor allele) |
---|---|---|---|
All | 1419 | 65.26% | 34.74% |
All Indica | 799 | 90.36% | 9.64% |
All Japonica | 497 | 18.11% | 81.89% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 95.47% | 4.53% |
Indica II | 213 | 75.59% | 24.41% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 61.70% | 38.30% |
Japonica Intermediate | 68 | 42.65% | 57.35% |
Group VI/Aromatic | 14 | 92.86% | 7.14% |
Intermediate | 42 | 80.95% | 19.05% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0218585581 | G->C | INTERGENIC | None |