Detailed information of SNP:
|
SNP ID:
sf0218629350(Gbrowse)
Chromosome: chr02 Position: 18629350 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
| Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
|---|---|---|---|
| All | 1418 | 63.61% | 36.39% |
| All Indica | 798 | 47.74% | 52.26% |
| All Japonica | 497 | 89.34% | 10.66% |
| Aus | 67 | 74.63% | 25.37% |
| Indica I | 374 | 50.27% | 49.73% |
| Indica II | 213 | 45.07% | 54.93% |
| Indica Intermediate | 211 | 45.97% | 54.03% |
| Temperate Japonica | 335 | 98.51% | 1.49% |
| Tropical Japonica | 94 | 77.66% | 22.34% |
| Japonica Intermediate | 68 | 60.29% | 39.71% |
| Group VI/Aromatic | 14 | 14.29% | 85.71% |
| Intermediate | 42 | 59.52% | 40.48% |
Allele Var Effect:
| SNP ID | Var | Gene | Effect/Location |
|---|---|---|---|
| sf0218629350 | T->C | INTERGENIC | None |