Detailed information of SNP:
SNP ID:
sf0218689217(Gbrowse)
Chromosome: chr02 Position: 18689217 |
Major allele:
G
Minor allele: T Reference allele: G |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of T(minor allele) |
---|---|---|---|
All | 1397 | 97.57% | 2.43% |
All Indica | 799 | 99.75% | 0.25% |
All Japonica | 475 | 93.68% | 6.32% |
Aus | 67 | 100.00% | 0.00% |
Indica I | 375 | 100.00% | 0.00% |
Indica II | 213 | 99.06% | 0.94% |
Indica Intermediate | 211 | 100.00% | 0.00% |
Temperate Japonica | 328 | 100.00% | 0.00% |
Tropical Japonica | 82 | 63.41% | 36.59% |
Japonica Intermediate | 65 | 100.00% | 0.00% |
Group VI/Aromatic | 14 | 100.00% | 0.00% |
Intermediate | 42 | 95.24% | 4.76% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0218689217 | G->T | INTERGENIC | None |