Detailed information of SNP:
SNP ID:
sf0218784759(Gbrowse)
Chromosome: chr02 Position: 18784759 |
Major allele:
T
Minor allele: C Reference allele: T |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of T(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1413 | 50.53% | 49.47% |
All Indica | 795 | 79.87% | 20.13% |
All Japonica | 496 | 4.64% | 95.36% |
Aus | 67 | 50.75% | 49.25% |
Indica I | 373 | 77.48% | 22.52% |
Indica II | 213 | 70.42% | 29.58% |
Indica Intermediate | 209 | 93.78% | 6.22% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 93 | 12.90% | 87.10% |
Japonica Intermediate | 68 | 11.76% | 88.24% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 41 | 51.22% | 48.78% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0218784759 | T->C | LOC_Os02g31320(LOC_Os02g31320.1) | Synonymous |