Detailed information of SNP:
SNP ID:
sf0218805051(Gbrowse)
Chromosome: chr02 Position: 18805051 |
Major allele:
G
Minor allele: C Reference allele: C |
Allele Frequencies:
NOTE: The detailed information of the classification of populations can be found in the "Notes and Data Evaluation" page.
Populations | Population Size | Frequency of G(major allele) | Frequency of C(minor allele) |
---|---|---|---|
All | 1417 | 51.59% | 48.41% |
All Indica | 797 | 82.31% | 17.69% |
All Japonica | 497 | 2.82% | 97.18% |
Aus | 67 | 55.22% | 44.78% |
Indica I | 374 | 80.75% | 19.25% |
Indica II | 212 | 71.23% | 28.77% |
Indica Intermediate | 211 | 96.21% | 3.79% |
Temperate Japonica | 335 | 0.90% | 99.10% |
Tropical Japonica | 94 | 4.26% | 95.74% |
Japonica Intermediate | 68 | 10.29% | 89.71% |
Group VI/Aromatic | 14 | 7.14% | 92.86% |
Intermediate | 42 | 54.76% | 45.24% |
Allele Var Effect:
SNP ID | Var | Gene | Effect/Location |
---|---|---|---|
sf0218805051 | C->G | INTERGENIC | None |